Run Systems
Run Systems
Spawn pacing, enemy roles, phases, and run modifiers.
Spawn Director
| Field | Value |
|---|---|
| Enemy Spawn Interval | 0.643 |
| Enemy Spawn Interval Min | 0.0179 |
| Enemy Spawn Interval Ramp Per Second | 0.0018 |
| Enemy Spawn Rate Ramp Duration Seconds | 343.2 |
| Enemy Spawn Rate Ramp Exponent | 2.75 |
| Base Max Enemies | 13 |
| Max Enemies Cap | 270 |
| Extra Enemy Every Seconds | 2.65 |
| Enemy Spawn Distance Min | 520 |
| Enemy Spawn Distance Max | 760 |
| Spawn Stationary Speed Threshold | 90 |
| Spawn Front Weight | 0.4 |
| Spawn Front Flank Weight | 0.25 |
| Spawn Rear Weight | 0.1 |
| Spawn Front Angle Deg | 70 |
| Spawn Front Flank Angle Deg | 60 |
| Spawn Front Flank Offset Deg | 62 |
| Spawn Rear Angle Deg | 110 |
| Spawn Offscreen Margin | 96 |
| Reclaim Check Interval | 0.65 |
| Reclaim Min Trailing Distance | 1100 |
| Reclaim Behind Dot Threshold | 0.45 |
| Reclaim Batch Limit | 3 |
| Reclaim Min Spawn Distance | 440 |
Spawn Phases
| Phase | Min Time | Boss Kills | Enemy Weights | Role Weights |
|---|---|---|---|---|
| Early | 0s | 0 | {"Brute": 0.6, "beam_caster": 0.0, "bomber": 0.0, "flanker": 0.0, "grunt": 1.0, "hopper": 0.8, "interceptor": 1.0, "phaser": 0.0, "scavenger": 0.0, "shielder": 0.0} | {"elite": 0.0, "fast": 0.0, "normal": 1.0, "splitter": 1.0, "volatile": 0.0} |
| Mid | 120s | 0 | {"Brute": 1.0, "beam_caster": 0.0, "bomber": 0.0, "flanker": 1.0, "grunt": 1.0, "hopper": 1.0, "interceptor": 1.4, "phaser": 0.0, "scavenger": 0.0, "shielder": 1.0} | {"elite": 1.0, "fast": 1.0, "normal": 1.0, "splitter": 1.2, "volatile": 1.0} |
| Post Boss 1 | 0s | 1 | {"Brute": 1.5, "beam_caster": 0.8, "bomber": 1.0, "flanker": 1.35, "grunt": 0.8, "hopper": 1.15, "interceptor": 1.6, "phaser": 0.0, "scavenger": 1.0, "shielder": 1.3} | {"elite": 1.3, "fast": 1.2, "normal": 1.0, "splitter": 1.6, "volatile": 1.2} |
| Post Boss 2 | 0s | 2 | {"Brute": 2.05, "beam_caster": 1.5, "bomber": 1.85, "flanker": 1.6, "grunt": 0.6, "hopper": 1.0, "interceptor": 1.45, "phaser": 1.35, "scavenger": 1.2, "shielder": 1.85} | {"elite": 1.6, "fast": 1.5, "normal": 0.9, "splitter": 1.8, "volatile": 1.5} |
| Post Boss 3 | 0s | 3 | {"Brute": 2.6, "beam_caster": 2.15, "bomber": 2.55, "flanker": 1.85, "grunt": 0.5, "hopper": 0.9, "interceptor": 1.45, "phaser": 2.25, "scavenger": 1.4, "shielder": 2.35} | {"elite": 2.0, "fast": 1.8, "normal": 0.75, "splitter": 2.0, "volatile": 2.0} |
Enemy Roles
| Role | Definition |
|---|---|
| Normal | {"border_color": "#00000000", "damage_mult": 1.0, "glow_color": "#00000000", "hp_mult": 1.0, "min_elapsed_seconds": 0.0, "reward_mult": 1.0, "scale_mult": 1.0, "spawn_weight": 1.013333, "special_flags": [], "speed_mult": 1.0} |
| Elite | {"border_color": "#FF2222", "damage_mult": 2.5, "glow_color": "#FF4D4D", "hp_mult": 3.0, "min_elapsed_seconds": 120.0, "reward_mult": 2.5, "scale_mult": 1.05, "spawn_weight": 0.152, "special_flags": [], "speed_mult": 1.25} |
| Fast | {"border_color": "#33CC66", "damage_mult": 1.0, "glow_color": "#66FF99", "hp_mult": 1.8, "min_elapsed_seconds": 180.0, "reward_mult": 1.55, "scale_mult": 0.95, "spawn_weight": 0.152, "special_flags": [], "speed_mult": 1.8} |
| Splitter | {"border_color": "#CCCCCC", "damage_mult": 1.0, "glow_color": "#FFFFFF", "hp_mult": 2.0, "min_elapsed_seconds": 30.0, "reward_mult": 1.5, "scale_mult": 1.0, "spawn_weight": 0.282, "special_flags": ["split_on_death"], "speed_mult": 1.1, "split_child_scale_mult": 0.75, "split_count": 2, "split_spawn_radius": 22.0} |
| Volatile | {"aura_scale_override": 1.8, "border_color": "#FF6600", "damage_mult": 1.0, "explosion_damage_mult": 4.0, "explosion_radius": 100.0, "explosion_warning_pulse_rate": 4.0, "glow_color": "#FFAA22", "hp_mult": 1.5, "min_elapsed_seconds": 240.0, "pulse_speed_override": 6.0, "reward_mult": 2, "scale_mult": 1.0, "spawn_weight": 0.050667, "special_flags": ["explode_on_death"], "speed_mult": 1.1} |
Run Modifiers
| Modifier | Description | Unlock | Effects |
|---|---|---|---|
| Hard Bosses | Bosses gain placeholder bonus HP for validation runs. | {"counter": "game_clears", "required": 1} | {"boss_hp_multiplier": 1.5} |
| Mean Mini Bosses | Mini-bosses gain placeholder bonus HP for validation runs. | {"counter": "mini_boss_kills", "required": 1000} | {"mini_boss_hp_multiplier": 1.5} |