Mini-Bosses
Mini-Bosses
Mini-boss schedule, type data, and ability tuning.
Spawn Schedule
| Field | Value |
|---|
| First Spawn Seconds | 15 |
| Repeat Interval Seconds | 30 |
| Max Concurrent | 12 |
| Scaling Per Spawn | 0.09 |
| Multi Spawn Events | [{"after_elapsed_seconds": 600.0, "count": 2}, {"after_elapsed_seconds": 900.0, "count": 3}] |
Mini-Boss Types
Jumper
| Field | Value |
|---|
| Enemy Id | jumper |
| Ability | jump_slam |
Show all fields
| Field | Value |
|---|
ability | jump_slam |
aura_color | #FF3333 |
border_color | #CC1111 |
enemy_id | jumper |
jump_airborne_duration | 0.6 |
jump_cooldown | 3.1 |
jump_damage_mult | 5 |
jump_max_range | 850 |
jump_min_range | 60 |
jump_screen_shake_duration | 0.25 |
jump_screen_shake_intensity | 20 |
jump_target_radius | 160 |
jump_telegraph_duration | 1.2 |
landing_circle_border_color | #FF4444AA |
landing_circle_color | #FF222266 |
pulse_speed | 4 |
Charger
| Field | Value |
|---|
| Enemy Id | charger |
| Ability | dash |
Show all fields
| Field | Value |
|---|
ability | dash |
aura_color | #FF8822 |
border_color | #CC5500 |
dash_cooldown | 2.2 |
dash_damage_mult | 3 |
dash_distance | 550 |
dash_hitbox_width | 40 |
dash_max_range | 600 |
dash_min_range | 80 |
dash_recovery_duration | 0.5 |
dash_screen_shake_duration | 0.15 |
dash_screen_shake_intensity | 6 |
dash_speed | 1200 |
dash_telegraph_duration | 0.9 |
dash_trail_color | #FF882288 |
enemy_id | charger |
pulse_speed | 5 |
Healer
| Field | Value |
|---|
| Enemy Id | healer |
| Ability | heal_aura |
Show all fields
| Field | Value |
|---|
ability | heal_aura |
aura_color | #33DD55 |
border_color | #119933 |
enemy_id | healer |
heal_flash_color | #66FF8888 |
heal_percent_per_tick | 0.03 |
heal_radius | 250 |
heal_ring_color | #33DD5544 |
heal_tick_interval | 0.5 |
pulse_speed | 3 |
Gravity Well
| Field | Value |
|---|
| Enemy Id | gravity_well |
| Ability | gravity_pull |
Show all fields
| Field | Value |
|---|
ability | gravity_pull |
aura_color | #8844DD |
border_color | #5522AA |
enemy_id | gravity_well |
pull_inner_radius | 60 |
pull_radius | 300 |
pull_ring_color | #8844DD44 |
pull_strength | 180 |
pull_vortex_color | #AA66EE66 |
pulse_speed | 2.5 |
Time Slow
| Field | Value |
|---|
| Enemy Id | time_slow |
| Ability | slow_zone |
Show all fields
| Field | Value |
|---|
ability | slow_zone |
aura_color | #CC33AA |
border_color | #991177 |
enemy_id | time_slow |
pulse_speed | 2 |
zone_attack_slow | 0.55 |
zone_base_radius_x | 170 |
zone_base_radius_y | 220 |
zone_color | #CC33AA30 |
zone_drift_interval | 3 |
zone_drift_speed | 50 |
zone_edge_color | #CC33AA88 |
zone_leash_radius | 550 |
zone_morph_range | 25 |
zone_morph_speed | 0.8 |
zone_move_slow | 0.45 |
zone_tether_color | #CC33AA55 |
Rotating Laser
| Field | Value |
|---|
| Enemy Id | rotating_laser |
| Ability | laser_sweep |
Show all fields
| Field | Value |
|---|
ability | laser_sweep |
aura_color | #33CCEE |
border_color | #1199BB |
enemy_id | rotating_laser |
laser_color | #66EEFFCC |
laser_cooldown | 3 |
laser_core_color | #CCFFFFFF |
laser_damage_mult | 2.2 |
laser_fire_duration | 4 |
laser_hit_interval | 0.4 |
laser_length | 360 |
laser_sweep_speed | 1.2 |
laser_telegraph_color | #33CCEE55 |
laser_telegraph_duration | 1 |
laser_width | 8 |
pulse_speed | 3.5 |
Magnetic Push
| Field | Value |
|---|
| Enemy Id | magnetic_push |
| Ability | push_pulse |
Show all fields
| Field | Value |
|---|
ability | push_pulse |
aura_color | #3388FF |
border_color | #1155CC |
enemy_id | magnetic_push |
pulse_speed | 3 |
push_cooldown | 5 |
push_force | 350 |
push_radius | 580 |
push_ring_color | #3388FF44 |
push_ring_edge_color | #3388FFAA |
push_ring_expand_duration | 0.5 |
push_spike_color | #55AAFF88 |
push_telegraph_color | #3388FF55 |
push_telegraph_duration | 1.2 |

Netter
| Field | Value |
|---|
| Enemy Id | netter |
| Ability | net_throw |
| Hitbox Radius | 50 |
| Net Damage Multiplier | 0.8 |
Show all fields
| Field | Value |
|---|
ability | net_throw |
aura_color | #9933CC |
border_color | #6600AA |
enemy_id | netter |
hitbox_radius | 50 |
max_global_nets | 6 |
net_active_duration | 3.8 |
net_color | #AA44FF50 |
net_cooldown | 5 |
net_curve_depth | -95 |
net_damage_multiplier | 0.8 |
net_dissolve_duration | 0.5 |
net_double_throw_chance | 0.5 |
net_double_throw_delay | 0.3 |
net_double_throw_flank_offset | 180 |
net_edge_color | #CC66FFB0 |
net_half_length | 380 |
net_hit_radius | 14 |
net_hit_thickness | 28 |
net_max_range | 650 |
net_min_range | 100 |
net_move_slow | 0.55 |
net_slow_duration | 2.5 |
net_telegraph_duration | 0.8 |
net_tether_color | #9933CC80 |
net_throw_distance | 390 |
pulse_speed | 2.5 |
sprite_body_px | 200 |
sprite_offset_x | 0 |
sprite_offset_y | 0 |
sprite_path | res://assets/art/mini_boss/netter.png |
uses_sprite | Yes |