Enemies
Enemies
Enemy HP, damage, speed, XP rewards, behavior, and signature attacks.
Standard Enemies
| Enemy | HP | Contact Damage | Speed | XP | Battlefield Role |
|---|---|---|---|---|---|
| Grunt | 20 | 8 | 220 | 1 | A straightforward pursuer that closes directly on the pilot. |
| Interceptor | 22 | 8 | 280 | 2 | A fast hunter that aims ahead of your movement to cut off escape lanes. |
| Brute | 180 | 24 | 175 | 10 | A heavy momentum enemy that accelerates into harder contact hits. |
| Flanker | 112 | 12 | 265 | 8 | Circles into a side position, telegraphs, then slashes through the pilot's predicted path. |
| Hopper | 145 | 20 | 150 | 10 | Periodically leaps across the field to land near the pilot's path. |
| Shielder | 165 | 16 | 160 | 15 | Carries a strong directional shield that faces the pilot. |
| Scavenger | 110 | 0 | 560 | 12 | Races toward loose XP gems and drains their value instead of attacking directly. |
| Bomber | 180 | 9 | 175 | 18 | Keeps its distance and launches bombs that leave damaging zones. |
| Beam Caster | 145 | 8 | 140 | 16 | Charges and fires a traveling beam down a predicted lane. |
| Phaser | 280 | 22 | 180 | 26 | Repositions, locks a lane, then dashes through it at extreme speed. |
| Siegebreaker | 650 | 30 | 245 | 230 | A towering late-run threat with a huge telegraphed cleave. |
Mini-Boss Bodies
| Mini-Boss | HP | Contact Damage | Speed | XP | Signature Threat |
|---|---|---|---|---|---|
| Jumper | 650 | 18 | 190 | 110 | Leaps away, marks a landing zone, then crashes down. |
| Charger | 450 | 27 | 270 | 100 | Lines up and commits to a fast straight dash. |
| Healer | 600 | 20 | 180 | 120 | Restores health to wounded enemies inside its green aura. |
| Gravity Well | 550 | 15 | 150 | 115 | Continuously pulls the pilot inward from a wide area. |
| Time Slow | 400 | 16 | 165 | 110 | Creates a drifting zone that slows movement and attacks. |
| Rotating Laser | 480 | 20 | 150 | 120 | Telegraphs a beam, then sweeps it around the arena. |
| Magnetic Push | 520 | 20 | 170 | 100 | Charges a wide pulse that shoves the pilot away. |
| Netter | 490 | 18 | 130 | 105 | Projects a lingering net that damages and slows anything caught in it. |